![]() | Interstate 80; Exit 131 Center Street/Meadow Avenue Interchange |


![]() | A BGS on WB I-80. (March, 2024) |
![]() | The start of the ramp from WB I-80 to NB Center St/WB Meadow Ave. (March, 2024) |
![]() | The ramp from WB I-80 at the split to NB Center St/WB Meadow Ave. (March, 2024) |
![]() | WB I-80 at the ramp to NB Center St/WB Meadow Ave. (February, 2026) |
![]() | WB I-80 at the ramp to NB Center St/WB Meadow Ave. (February, 2026) |
![]() | The ramp from WB I-80 to WB Meadow Ave. just after the split from the lanes to NB Center St. (March, 2024) |
![]() | The ramp to WB Meadow Ave. at NB Center St. (March, 2024) |
![]() | Looking at the ramp to WB Meadow Ave. from NB Center St. (March, 2024) |
![]() | The ramp to WB Meadow Ave. at the ramp from SB Center St. to EB I-80. (March, 2024) |
![]() | A bridge plaque on the bridge carrying traffic from WB I-80 to WB Meadow Ave. over the ramp from SB Center St. to EB I-80. (March, 2024) |
![]() | The ramp to WB Meadow Ave. merging into the ramp from SB Center St. (March, 2024) |
![]() | SB Pleasant St. at the ramp to SB Center St. (March, 2024) |
![]() | SB Center St. at the overpass over U.S. Rt. 52/Mc Douough St. (March, 2024) |
![]() | The first BGS for the interchange on SB Center St. (March, 2024) |
![]() | SB Center St. at the ramps to EB I-80. (March, 2024) |
![]() | SB Center St. at the ramps to WB Meadow Ave. and WB I-80. (March, 2024) |
![]() | SB Center St. at the ramps to WB Meadow Ave. and WB I-80. (March, 2024) |
![]() | The ramp from SB Center St. to EB I-80 looking north from the ramp from WB I-80 to WB Meadow Ave. (March, 2024) |
![]() | The ramp from SB Center St. to EB I-80 looking south from the ramp from WB I-80 to WB Meadow Ave. (March, 2024) |
![]() | The ramp from SB Center St. to EB I-80 looking from NB Center St. (March, 2024) |
![]() | Looking at the ramp from SB Center St. to EB I-80 from WB I-80. (February, 2026) |
![]() | Looking at the ramp from SB Center St. to EB I-80 from WB I-80. (April, 2026) |
![]() | The ramp from SB Center St. to WB Meadow Ave. at WB I-80 and EB I-80 on the following bridge. (March, 2024) |
![]() | The ramp from SB Center St. to WB Meadow Ave. at the ramp from EB I-80 to NB Center St. (March, 2024) |
![]() | The ramp from SB Center St. to WB Meadow Ave. south of I-80. (March, 2024) |
![]() | Looking north at the ramp from SB Center St. to WB Meadow Ave. (March, 2024) |
![]() | EB Meadow Ave. at I-80/Center St. (March, 2024) |
![]() | NB Center St. at the ramp to EB I-80. (March, 2024) |
![]() | NB Center St. at I-80. (March, 2024) |
![]() | NB Center St. at the overpass over I-80. The ramp from EB I-80 comes in from the left. (March, 2024) |
![]() | Looking south at the ramp from Meadow Ave (on the left), and the ramp from EB I-80 (on the right). (March, 2024) |
![]() | NB Center St. at the bridge over I-80. (March, 2024) |
![]() | NB Center St. at the bridge over the ramp from WB I-80 to WB Meadow Ave. (March, 2024) |
![]() | NB Center St. at the ramp from WB I-80 (on the right). (March, 2024) |
![]() | NB Center St. north of I-80, just south of the overpass over U.S. Rt. 52/Mc Donough St. (March, 2024) |
| CONTINUE TO: |
| Interstate 80: | U.S. 52/Will County: |
![]() | ![]() |